Precision bearings
型號 | 基本尺寸 | 基本額定載荷 | 額定轉(zhuǎn)速 | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
61946X3M | 230 | 329.5 | 40 | - | - | - | - |
61946X3/YA | 230 | 329.5 | 40 | - | - | - | - |
61946X3 | 230 | 329.5 | 40 | - | - | - | - |
61944X1M | 220 | 309.5 | 38 | - | - | - | - |
61944X1 | 220 | 309.5 | 38 | - | - | - | - |
61944V | 220 | 300 | 38 | - | - | - | - |
61944M | 200 | 300 | 38 | — | — | — | — |
61944/P6S0 | 220 | 300 | 38 | - | - | - | - |
61944/P64S0 | 220 | 300 | 38 | - | - | - | - |
61944/HV | 220 | 300 | 38 | - | - | - | - |
61941X1 | 205 | 282 | 38 | - | - | - | - |
61940X1M | 200 | 279.5 | 38 | - | - | - | - |
61940X1 | 200 | 289.5 | 38 | - | - | - | - |
61940M | 200 | 280 | 38 | — | — | — | — |
61938X1M/YB | 190 | 269.5 | 33 | - | - | - | - |
61938X1M | 190 | 269.5 | 33 | - | - | - | - |
61938X1/YA | 190 | 269.5 | 33 | - | - | - | - |
61938X1 | 190 | 269.5 | 33 | - | - | - | - |
61938M | 190 | 260 | 33 | — | — | — | — |
61936X1M/YB | 180 | 259.5 | 33 | - | - | - | - |
61936X1M | 180 | 259.5 | 33 | - | - | - | - |
61936X1 | 180 | 259.5 | 33 | - | - | - | - |
61936M | 180 | 250 | 33 | — | — | — | — |
61934M | 170 | 230 | 28 | — | — | — | — |
61932M | 160 | 220 | 28 | - | - | - | - |
61932/P6S0 | 160 | 220 | 28 | - | - | - | - |
61930M | 150 | 210 | 28 | - | - | - | - |
619-2Z/YA4 | 9 | 20 | 6 | - | - | - | - |
619-2RS | 6 | 15 | 5 | 1.75 | 0.67 | 32000 | 54000 |
61928N | 140 | 190 | 24 | - | - | - | - |
添加微信
山東金泓軸承科技有限公司
聯(lián)系人:0635-2858123
電話:0635-2858123
郵箱:18865223456@163.com
地址:山東省聊城市臨清市煙店鎮(zhèn)君安項目工業(yè)園院內(nèi)7號車間
Copyright ? 2023 山東金泓軸承科技有限公司魯ICP備2024056201號-1 XML